2011-2012 MIDGET SCHEDULE
| GM | Date | Score | Home | Visitor | Score | Time | Arena | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7-Oct-11 | 5 | Warman | Beardys | 7 | 7:30 PM | Diamond | |
| 2 | 8-Oct-11 | 4 | Prince Albert | Battleford | 2 | 5:15 PM | Kinsmen | |
| 3 | 9-Oct-11 | 13 | North East | Battleford | 5 | 2:30 PM | Melfort Palace | |
| 4 | 14-Oct-11 | 7 | Warman | Watson | 3 | 7:30 PM | Diamond | |
| 5 | 14-Oct-11 | 6 | Prince Albert | Beardys | 3 | 8:00 PM | Kinsmen | |
| 6 | 15-Oct-11 | 2 | Lloydminster | Watson | 2 | 3:00 PM | SSC Rusway | |
| 7 | 15-Oct-11 | 5 | Meadow Lake | Battleford | 3 | 5:30 PM | Meadow Lake | |
| 8 | 15-Oct-11 | 2 | Warman | Humboldt | 5 | 7:30 PM | Diamond | |
| 9 | 15-Oct-11 | 3 | North East | Midwest | 3 | 8:00 PM | Nipawin Centennial | |
| 10 | 16-Oct-11 | 6 | Lloydminster | Battleford | 1 | 11:15 AM | Civic Centre | |
| 11 | 16-Oct-11 | 4 | Beardys | Midwest | 4 | 6:00 PM | Beardys | |
| 12 | 21-Oct-11 | 4 | Unity | Beardys | 8 | 8:15 PM | Unity | |
| 13 | 21-Oct-11 | 4 | North East | Prince Albert | 5 | 8:45 PM | Melfort Palace | |
| 14 | 22-Oct-11 | 2 | Battleford | Beardys | 6 | 4:00 PM | Civic Centre | |
| 15 | 22-Oct-11 | 6 | North East | Humboldt | 5 | 8:00 PM | Nipawin Centennial | |
| 16 | 23-Oct-11 | 8 | Unity | Meadow Lake | 1 | 2:45 PM | Unity | |
| 17 | 23-Oct-11 | 2 | Battleford | Lloydminster | 2 | 4:00 PM | Civic Centre | |
| 18 | 28-Oct-11 | 4 | Watson | Humboldt | 4 | 8:00 PM | Watson | |
| 19 | 28-Oct-11 | 3 | Meadow Lake | Prince Albert | 6 | 8:00 PM | Meadow Lake | |
| 20 | 29-Oct-11 | 3 | Battleford | Prince Albert | 8 | 4:00 PM | Civic Centre | |
| 21 | 29-Oct-11 | 3 | Meadow Lake | Lloydminster | 3 | 5:30 PM | Meadow Lake | |
| 22 | 29-Oct-11 | 4 | Watson | Unity | 6 | 7:00 PM | Watson | |
| 23 | 30-Oct-11 | 3 | North East | Unity | 2 | 2:30 PM | Melfort Palace | |
| 24 | 30-Oct-11 | 5 | Midwest | Prince Albert | 4 | 2:30 PM | Turtleford | |
| 25 | 30-Oct-11 | 3 | Meadow Lake | Lloydminster | 4 | 3:30 PM | Meadow Lake | |
| 26 | 30-Oct-11 | 3 | Battleford | Warman | 7 | 4:00 PM | Civic Centre | |
| 27 | 4-Nov-11 | 7 | Warman | Midwest | 7 | 7:30 PM | Diamond | |
| 28 | 5-Nov-11 | 2 | Prince Albert | Midwest | 4 | 2:00 PM | Art Hauser | |
| 29 | 5-Nov-11 | 2 | Battleford | Watson | 3 | 4:00 PM | Civic Centre | |
| 30 | 5-Nov-11 | 5 | Unity | North East | 4 | 8:15 PM | Unity | |
| 31 | 6-Nov-11 | 7 | Prince Albert | Humboldt | 1 | 11:15 AM | Steuart | |
| 32 | 6-Nov-11 | 6 | Unity | Watson | 0 | 2:15 PM | Unity | |
| 33 | 6-Nov-11 | 2 | Lloydminster | North East | 4 | 3:00 PM | Civic Centre | |
| 34 | 6-Nov-11 | 2 | Battleford | Meadow Lake | 5 | 4:00 PM | Civic Centre | |
| 35 | 16-Nov-11 | 5 | North East | Watson | 2 | 7:15 PM | Melfort Palace | |
| 36 | 18-Nov-11 | 2 | Watson | Beardys | 8 | 8:00 PM | Watson | |
| 37 | 19-Nov-11 | 3 | Humboldt | Unity | 4 | 6:15 PM | Elgar Peterson | |
| 38 | 19-Nov-11 | 2 | Watson | Lloydminster | 1 | 7:00 PM | Watson | |
| 39 | 19-Nov-11 | 5 | Midwest | Warman | 6 | 8:00 PM | Turtleford | |
| 40 | 20-Nov-11 | 2 | Humboldt | Lloydminster | 1 | 1:00 PM | Elgar Peterson | |
| 41 | 20-Nov-11 | 5 | Meadow Lake | Warman | 3 | 3:30 PM | Meadow Lake | |
| 42 | 20-Nov-11 | 2 | Prince Albert | Unity | 5 | 4:00 PM | Steuart | |
| 43 | 20-Nov-11 | 7 | North East | Beardys | 1 | 5:15 PM | Melfort Palace | |
| 44 | 25-Nov-11 | 5 | Beardys | Battleford | 3 | 8:00 PM | Beardys | |
| 45 | 26-Nov-11 | 3 | Lloydminster | Meadow Lake | 1 | 3:30 PM | SSC Holmes | |
| 46 | 26-Nov-11 | 4 | Warman | Battleford | 6 | 4:30 PM | Diamond | |
| 48 | 27-Nov-11 | 4 | Warman | North East | 4 | 12:45 PM | Waldheim | |
| R47 | 27-Nov-11 | 3 | Unity | Midwest | 3 | 2:30 PM | Unity | |
| 50 | 2-Dec-11 | 4 | Warman | Prince Albert | 1 | 7:30 PM | Diamond | |
| 51 | 2-Dec-11 | 10 | Midwest | Humboldt | 3 | 8:00 PM | Turtleford | |
| 52 | 2-Dec-11 | 3 | Watson | North East | 2 | 8:00 PM | Watson | |
| 53 F1 | 3-Dec-11 | 1 | Lloydminster | Humboldt | 0 | 4:00 PM | SSC Holmes | |
| 54 | 4-Dec-11 | 1 | Lloydminster | Meadow Lake | 2 | 1:30 PM | SSC Rusway | |
| 55 | 4-Dec-11 | 5 | Unity | Humboldt | 2 | 2:45 PM | Unity | |
| 56 | 5-Dec-11 | 9 | Prince Albert | Warman | 5 | 7:00 PM | Kinsmen | |
| 57 | 7-Dec-11 | 5 | Beardys | Prince Albert | 3 | 8:00 PM | Beardys | |
| 58 | 7-Dec-11 | 1 | Midwest | Unity | 6 | 8:30 PM | Maidstone | |
| 59 | 9-Dec-11 | 0 | Battleford | North East | 3 | 5:45 PM | Civic Centre | |
| 60 | 9-Dec-11 | 3 | Meadow Lake | Watson | 4 | 8:00 PM | Meadow Lake | |
| 61 | 10-Dec-11 | 7 | Lloydminster | Prince Albert | 3 | 5:15 PM | Civic Centre | |
| 62 | 10-Dec-11 | 4 | Meadow Lake | North East | 4 | 5:30 PM | Meadow Lake | |
| 63 | 10-Dec-11 | 8 | Beardys | Warman | 5 | 8:00 PM | Beardys | |
| 64 | 10-Dec-11 | 8 | Midwest | Watson | 2 | 6:00 PM | Paradise Hill | |
| 65 | 11-Dec-11 | 2 | Unity | Prince Albert | 4 | 12:00 PM | Unity | |
| 66 | 11-Dec-11 | 3 | Midwest | North East | 5 | 2:30 PM | Turtleford | |
| 67 | 16-Dec-11 | 3 | Meadow Lake | Humboldt | 3 | 8:00 PM | Meadow Lake | |
| 68 | 16-Dec-11 | 6 | Midwest | Beardys | 4 | 8:00 PM | Turtleford | |
| 69 | 17-Dec-11 | 5 | Lloydminster | Beardys | 7 | 2:45 PM | SSC Holmes | |
| 70 | 17-Dec-11 | 2 | Battleford | Humboldt | 6 | 4:00 PM | Civic Centre | |
| 71 | 17-Dec-11 | 4 | Watson | Warman | 3 | 7:00 PM | Watson | |
| 73 | 18-Dec-11 | 5 | North East | Warman | 1 | 3:00 PM | Nipawin Centennial | |
| 74 | 18-Dec-11 | 3 | Meadow Lake | Beardys | 5 | 3:30 PM | Meadow Lake | |
| 75 | 20-Dec-11 | 6 | Battleford | Midwest | 4 | 7:00 PM | Civic Centre | |
| 76 | 22-Dec-11 | 4 | Watson | North East | 4 | 8:00 PM | Watson | |
| 77 | 29-Dec-11 | 3 | Humboldt | Beardys | 6 | 7:00 PM | Elgar Peterson | |
| 78 | 4-Jan-12 | 2 | Lloydminster | Midwest | 5 | 7:45 PM | SSC Holmes | |
| 79 | 6-Jan-12 | 4 | Beardys | Watson | 4 | 8:00 PM | Beardys | |
| 80 | 7-Jan-12 | 6 | Warman | Battleford | 0 | 3:30 PM | Waldheim | |
| 81 | 7-Jan-12 | 10 | Humboldt | Watson | 2 | 6:15 PM | Elgar Peterson | |
| 82 | 8-Jan-12 | 8 | Beardys | North East | 4 | 2:00 PM | Beardys | |
| 83 | 10-Jan-12 | 2 | Prince Albert | North East | 6 | 8:00 PM | Art Hauser | |
| 84 | 11-Jan-12 | 7 | Midwest | Lloydminster | 3 | 8:00 PM | Lashburn | |
| 86 | 14-Jan-12 | 3 | North East | Humboldt | 6 | 7:30 PM | Melfort Palace | |
| 87 | 20-Jan-12 | 2 | Battleford | Unity | 5 | 5:45 PM | Civic Centre | |
| 88 | 20-Jan-12 | 2 | Prince Albert | Meadow Lake | 3 | 8:00 PM | Stueart | |
| 89 | 21-Jan-12 | 1 | Lloydminster | Warman | 1 | 5:15 PM | Civic Centre | |
| 90 | 21-Jan-12 | 6 | Watson | Midwest | 3 | 7:00 PM | Watson | |
| 91 | 21-Jan-12 | 3 | North East | Meadow Lake | 8 | 8:00 PM | Nipawin Centennial | |
| 92 | 22-Jan-12 | 3 | Humboldt | Midwest | 5 | 1:00 PM | Elgar Peterson | |
| 93 | 22-Jan-12 | 3 | Unity | Warman | 3 | 2:45 PM | Unity | |
| 94 | 22-Jan-12 | 13 | Beardys | Meadow Lake | 4 | 5:00 PM | Beardys | |
| 95 | 25-Jan-12 | 9 | Beardys | Prince Albert | 5 | 8:00 PM | Beardys | |
| 96 | 28-Jan-12 | 5 | Warman | Unity | 7 | 6:00 PM | Diamond | |
| 97 | 28-Jan-12 | 4 | Humboldt | Watson | 5 | 6:15 PM | Elgar Peterson | |
| 98 | 29-Jan-12 | 5 | Humboldt | North East | 4 | 1:00 PM | Elgar Peterson | |
| 99 | 29-Jan-12 | 3 | Beardys | Unity | 5 | 2:00 PM | Beardys | |
| 100 | 29-Jan-12 | 5 | Midwest | Meadow Lake | 3 | 2:30 PM | Turtleford | |
| 101 | 1-Feb-12 | 3 | Lloydminster | Unity | 3 | 7:45 PM | SSC Holmes | |
| 102 | 3-Feb-12 | 1 | North East | Lloydminster | 4 | 8:00 PM | Nipawin Centennial | |
| 103 | 3-Feb-12 | 2 | Meadow Lake | Midwest | 6 | 8:00 PM | Meadow Lake | |
| 104 | 3-Feb-12 | 3 | Watson | Prince Albert | 2 | 8:00 PM | Watson | |
| 105 | 4-Feb-12 | 2 | Warman | Lloydminster | 7 | 6:15 PM | Diamond | |
| 106 | 4-Feb-12 | 7 | Unity | Battleford | 3 | 8:15 PM | Unity | |
| 107 | 5-Feb-12 | 1 | Beardys | Lloydminster | 1 | 2:00 PM | Beardys | |
| 108 | 8-Feb-12 | 5 | Prince Albert | Beardys | 6 | 7:00 PM | Kinsmen | |
| 109 | 8-Feb-12 | 11 | Midwest | Battleford | 6 | 8:00 PM | Edam | |
| R72 | 14-Feb-12 | 5 | Unity | Midwest | 4 | 8:00 PM | Unity | |
| 110 | 16-Feb-12 | 4 | Humboldt | Prince Albert | 5 | 8:15 PM | Elgar Peterson | |
| R49 | 17-Feb-12 | 5 | Beardys | Humboldt | 1 | 8:00 PM | St. Louis | |
| 111 | 17-Feb-12 | 8 | Prince Albert | Watson | 2 | 8:00 PM | Steuart | |
| 112 | 17-Feb-12 | 4 | Unity | Lloydminster | 1 | 8:15 PM | Unity | |
| 113 | 19-Feb-12 | 3 | Humboldt | Warman | 2 | 1:00 PM | Elgar Peterson | |
| R85 | 19-Feb-12 | 2 | Meadow Lake | Unity | 2 | 3:30 PM | Meadow Lake | |
| 114 | 19-Feb-12 | 6 | Prince Albert | Lloydminster | 3 | 4:00 PM | Steuart | |
| 115 | 24-Feb-12 | Warman | Meadow Lake | 7:30 PM | Legends | |||
| 116 | 24-Feb-12 | Watson | Battleford | 8:00 PM | Watson | |||
| 117 | 24-Feb-12 | Midwest | Unity | 8:00 PM | Turtleford | |||
| 118 | 25-Feb-12 | Humboldt | Battleford | 4:00 PM | Drake | |||
| 119 | 25-Feb-12 | Watson | Meadow Lake | 7:00 PM | Watson | |||
| 120 | 26-Feb-12 | Humboldt | Meadow Lake | 1:00 PM | Elgar Peterson | |||
| 121 | 26-Feb-12 | Battleford | Warman | 4:00 PM | Civic Centre |

