WATSON MIDGET ROCKETS 2007-2008 ROSTER
           
              BIRTHDATE    
NO. NAME ADDRESS DAY MONTH YEAR
           
1 Jesse Strueby  Box 51 / Englefeld / 8 5 90
35 Adam Jordan  Box 1543 / Wynyard / 25 7 90
  Jordan Scaife        
4 James Morin  Box 187 / Prudhomme / 7 1 92
5 Pearce Gourley  Box 726 / Watson / 15 5 92
6 Josh Haussecker  Box 636 / Watson / 14 1 91
7 Aaron Eckel  Box 502 / Raymore / 24 8 90
8 Braden Koropatnicki  Box 664 / Foam Lake / 27 6 91
9 Sam Gudnason  Box 1406 / Wynyard / 3 5 91
10 Tanner Smith  Box 1742 / Melfort / 11 6 91
11 Tyler Dancey  Box 309 / Star City / 22 9 92
12 Tyrell Mooney  Box 418 / Star City / 14 5 90
14 Ivan Griller   Box 218 / Quill Lake / 23 12 91
15 David McConnell  Box 207 / Quill Lake / 23 5 92
16 Brock Crozon  Box 67 / Naicam / 1 6 90
17 Matthew Nystuen  Box 310 / Naicam / 15 12 91
18 Johnathon Michel  Box 2 / St. Gregor / 19 2 91
19 Scott Ramler  Box 435 / Naicam / 11 2 90
20 Nolan Moore  Box 132 / LeRoy / 27 8 92
AP Steven Talbot  Box 261 / Watson / 3 9 91
           
           
           
           
           
           
           
  Coach: Ted Biemans      
  Ass't. Coach: Neil Nordick      
  Manager: Bryan Mccoshen      
  Trainer: Terry (DOC) Ochitwa