WARMAN BANTAM WILDCATS 2007-2008 ROSTER
           
              BIRTHDATE    
NO. NAME ADDRESS DAY MONTH YEAR
           
1 Aidan Patrick  RR 2 / P.A. / S6V 5P9 10 10 93
20 Evan Hauber  Box 513 / Cudworth / S0K 1B0 14 1 93
2 Kyle Schmidt  Box 176 / Waldheim / S0K 4R0 20 1 93
3 Michael Sagen  Box 296 / Kenaston / S0G 2N0 13 3 93
4 Jesse Forsberg  Box 71 / Waldheim / S0K 4R0 13 8 93
5 Chase Norrish  Box 27 / Strongfield / S0H 3Z0 6 4 93
6 Devin Sparrow  Box 274 / Vanscoy / S0L 3J0 13 7 93
7 Carter Yuzdepski  Box 429 / Cudworth / S0K 1B0 2 5 93
8 Colton Smith  Box 43 / Canwood / S0J 0K0 27 7 94
9 Beau Stewart  Box 734 / Outlook / S0L 2N0 23 4 93
10 Brady Norrish  Box 27 / Strongfield / S0H 3Z0 6 4 93
11 Ryan Dubkowski  Box 191 / Delisle / S0L 0P0 24 3 93
12 Scott Helmkay  Box 322 / Colonsay / S0K 0Z0 1 11 93
14 Logan McVeigh  Box 146 / Kenaston / S0G 2N0 23 2 94
15 Tanner Moar  Box 266 / Canwood / S0J 0K0 12 7 94
17 Matthew Hildebrandt  Box 63 / Rosthern / S0K 3R0 4 11 93
19 Jaimen Yakubowski  Box 192 / Dalmeny / S0K 1E0 28 5 94
           
           
           
           
           
           
           
           
           
  Coach: Ted Priel…………..652-7189 (H)      
                 …………..221-6840 Cell.      
                 …………..651-7117 (W)      
                 …………..651-7127 Fax.      
  Ass't. Coach: Larry Hassen……..244-5459      
  Manager: Larry Schmidt…….945-2308 (H)      
                         ……222-7170 Cell.      
                         ……945-2126 Fax.      
  Ass't. Manager: Jim Yakubowski….242-8422 (H)      
                            ….227-2887 Cell.